Stanton, Lydia Jane
| Personal Information | |
|---|---|
| Last Name | Stanton |
| First Name | Lydia |
| Middle Name | Jane |
| Maiden Name | Moon |
| Death Date | 9/7/1879 |
| Birth Date | 1/1/1853 |
| Obituary Source | Martinsville Republican, Sept. 11, 1879 |
| Source Information | Cemetery index/Diary of Elam Harvey |
| Cemetery | Bethel Friends |
| Family Information | |
|---|---|
| Spouse | Jehu L. Stanton |
| Survived By | |
| Other | Age 25 years, 10 months, and 29 days. Daughter of William R. Moon. |
| Obituary File |
|
| Other File |
|