Caldwell, Rebecca A.
| Personal Information | |
|---|---|
| Last Name | Caldwell |
| First Name | Rebecca |
| Middle Name | A. |
| Maiden Name | Musgrave |
| Death Date | 10/22/1903 |
| Birth Date | 5/21/1845 |
| Obituary Source | Martinsville Republican, Oct. 22 & 29, 1903 |
| Source Information | Cemetery index |
| Cemetery | Musgrave/Bryant |
| Family Information | |
|---|---|
| Spouse | Luther L. Caldwell |
| Survived By | Husband and 2 sons, Clem and Sherely. |
| Other | Age 58. "She was the sister of M.J. Musgrave." |
| Obituary File |
|
| Other File |
|