Blunk, May Irene
| Personal Information | |
|---|---|
| Last Name | Blunk |
| First Name | May |
| Middle Name | Irene |
| Maiden Name | Davis |
| Death Date | 11/29/1994 |
| Birth Date | 4/7/1898 |
| Obituary Source | Martinsville Reporter, Nov. 29, 1994 |
| Source Information | Cemetery index |
| Cemetery | Mt. Pleasant, Hall |
| Family Information | |
|---|---|
| Spouse | Harrison G. Blunk (died 1961) |
| Survived By | Son, James Blunk; sisters, Alma Smoch and Anna Broadstreet. |
| Other | Age 97. |
| Obituary File |
|
| Other File |
|